|
| 20.04.2018 16:30 |
| Estadio Defensores del Chaco (Asunción) |
| STATS LAST 30+ GAMES |
| Nacional Asunción | Independiente FBC |
| HOME GAMES | 45 | AWAY GAMES | 45 |
| HOME WIN % | 24,44% | AWAY WIN | 26,67% |
| HOME DRAW | 35,56% | AWAY DRAW | 22,22% |
| HOME LOST | 40,00% | AWAY LOST | 51,11% |
| HOME GAMES 1,5 OVER GOALS | 86,67% | AWAY GAMES 1,5 OVER GOALS | 80,00% |
| HOME GAMES 2,5 OVER GOALS | 55,56% | AWAY GAMES 2,5 OVER GOALS | 53,33% |
| HOME GAMES 3,5 OVER GOALS | 28,89% | AWAY GAMES 3,5 OVER GOALS | 33,33% |
| 1+ HOME TEAM GOALS | 77,78% | 1+ GOALS AGAINST AWAY TEAM | 86,67% |
| 2+ HOME TEAM GOALS | 35,56% | 2+ GOALS AGAINST AWAY TEAM | 48,89% |
| 1+ GOALS AGAINST HOME TEAM | 80,00% | 1+ AWAY TEAM GOALS | 68,89% |
| 2+ GOALS AGAINST HOME TEAM | 37,78% | 2+ AWAY TEAM GOALS HOME | 24,44% |
| HOME GAMES BOTH TEAMS TO SCORE | 66,67% | AWAY GAMES BOTH TEAMS TO SCORE | 55,56% |
| STATS FORM LAST 6 GAMES |
| HOME GAMES | 6 | AWAY GAMES | 6 |
| HOME WIN | 33,33% | AWAY WIN | 33,33% |
| HOME DRAW | 66,67% | AWAY DRAW | 16,67% |
| HOME LOST | 0,00% | AWAY LOST | 50,00% |
| HOME GAMES 1,5 OVER GOALS | 66,67% | AWAY GAMES 1,5 OVER GOALS | 66,67% |
| HOME GAMES 2,5 OVER GOALS | 33,33% | AWAY GAMES 2,5 OVER GOALS | 50,00% |
| HOME GAMES 3,5 OVER GOALS | 16,67% | AWAY GAMES 3,5 OVER GOALS | 33,33% |
| 1+ HOME TEAM GOALS | 66,67% | 1+ GOALS AGAINST AWAY TEAM | 66,67% |
| 2+ HOME TEAM GOALS | 33,33% | 2+ GOALS AGAINST AWAY TEAM | 50,00% |
| 1+ GOALS AGAINST HOME TEAM | 50,00% | 1+ AWAY TEAM GOALS | 83,33% |
| 2+ GOALS AGAINST HOME TEAM | 0,00% | 2+ AWAY TEAM GOALS | 16,67% |
| HOME GAMES BOTH TEAMS TO SCORE | 50,00% | AWAY GAMES BOTH TEAMS TO SCORE | 50,00% |
| PROBABILITY TO OCURRE |
| BTTS | 1,5 OVER | 2,5 OVER | 3,5 OVER | 1+ HOME GOALS | 2+ HOME GOALS | 1+ AWAY GOALS | 2+ AWAY GOALS |
| 50,16% | 68,10% | 51,59% | 36,71% | 67,94% | 52,22% | 61,47% | 25,52% |
No comments:
Post a Comment