|
| 20.04.2018 18:00 |
| Estadio Santa Laura (Santiago de Chile) |
| STATS LAST 30+ GAMES |
| Unión Española | Huachipato |
| HOME GAMES | 47 | AWAY GAMES | 47 |
| HOME WIN % | 44,68% | AWAY WIN | 17,02% |
| HOME DRAW | 31,91% | AWAY DRAW | 29,79% |
| HOME LOST | 23,40% | AWAY LOST | 53,19% |
| HOME GAMES 1,5 OVER GOALS | 82,98% | AWAY GAMES 1,5 OVER GOALS | 76,60% |
| HOME GAMES 2,5 OVER GOALS | 53,19% | AWAY GAMES 2,5 OVER GOALS | 53,19% |
| HOME GAMES 3,5 OVER GOALS | 27,66% | AWAY GAMES 3,5 OVER GOALS | 29,79% |
| 1+ HOME TEAM GOALS | 89,36% | 1+ GOALS AGAINST AWAY TEAM | 87,23% |
| 2+ HOME TEAM GOALS | 48,94% | 2+ GOALS AGAINST AWAY TEAM | 57,45% |
| 1+ GOALS AGAINST HOME TEAM | 68,09% | 1+ AWAY TEAM GOALS | 61,70% |
| 2+ GOALS AGAINST HOME TEAM | 34,04% | 2+ AWAY TEAM GOALS HOME | 34,04% |
| HOME GAMES BOTH TEAMS TO SCORE | 61,70% | AWAY GAMES BOTH TEAMS TO SCORE | 55,32% |
| STATS FORM LAST 6 GAMES |
| HOME GAMES | 6 | AWAY GAMES | 6 |
| HOME WIN | 33,33% | AWAY WIN | 16,67% |
| HOME DRAW | 33,33% | AWAY DRAW | 16,67% |
| HOME LOST | 33,33% | AWAY LOST | 66,67% |
| HOME GAMES 1,5 OVER GOALS | 100,00% | AWAY GAMES 1,5 OVER GOALS | 50,00% |
| HOME GAMES 2,5 OVER GOALS | 50,00% | AWAY GAMES 2,5 OVER GOALS | 50,00% |
| HOME GAMES 3,5 OVER GOALS | 33,33% | AWAY GAMES 3,5 OVER GOALS | 16,67% |
| 1+ HOME TEAM GOALS | 100,00% | 1+ GOALS AGAINST AWAY TEAM | 83,33% |
| 2+ HOME TEAM GOALS | 66,67% | 2+ GOALS AGAINST AWAY TEAM | 50,00% |
| 1+ GOALS AGAINST HOME TEAM | 66,67% | 1+ AWAY TEAM GOALS | 50,00% |
| 2+ GOALS AGAINST HOME TEAM | 50,00% | 2+ AWAY TEAM GOALS | 16,67% |
| HOME GAMES BOTH TEAMS TO SCORE | 66,67% | AWAY GAMES BOTH TEAMS TO SCORE | 50,00% |
| PROBABILITY TO OCURRE |
| BTTS | 1,5 OVER | 2,5 OVER | 3,5 OVER | 1+ HOME GOALS | 2+ HOME GOALS | 1+ AWAY GOALS | 2+ AWAY GOALS |
| 54,07% | 75,80% | 46,53% | 23,27% | 80,83% | 62,60% | 54,98% | 26,65% |
No comments:
Post a Comment