|
| 19.04.2018 18:00 |
| Estadio Deportivo Cali (Cali) |
| STATS LAST 30+ GAMES |
| Deportivo Cali | Alianza Petrolera |
| HOME GAMES | 47 | AWAY GAMES | 47 |
| HOME WIN % | 59,57% | AWAY WIN | 14,89% |
| HOME DRAW | 29,79% | AWAY DRAW | 34,04% |
| HOME LOST | 10,64% | AWAY LOST | 51,06% |
| HOME GAMES 1,5 OVER GOALS | 80,85% | AWAY GAMES 1,5 OVER GOALS | 68,09% |
| HOME GAMES 2,5 OVER GOALS | 51,06% | AWAY GAMES 2,5 OVER GOALS | 38,30% |
| HOME GAMES 3,5 OVER GOALS | 27,66% | AWAY GAMES 3,5 OVER GOALS | 23,40% |
| 1+ HOME TEAM GOALS | 89,36% | 1+ GOALS AGAINST AWAY TEAM | 76,60% |
| 2+ HOME TEAM GOALS | 55,32% | 2+ GOALS AGAINST AWAY TEAM | 44,68% |
| 1+ GOALS AGAINST HOME TEAM | 57,45% | 1+ AWAY TEAM GOALS | 61,70% |
| 2+ GOALS AGAINST HOME TEAM | 19,15% | 2+ AWAY TEAM GOALS HOME | 17,02% |
| HOME GAMES BOTH TEAMS TO SCORE | 57,45% | AWAY GAMES BOTH TEAMS TO SCORE | 48,94% |
| STATS FORM LAST 6 GAMES |
| HOME GAMES | 6 | AWAY GAMES | 6 |
| HOME WIN | 100,00% | AWAY WIN | 0,00% |
| HOME DRAW | 0,00% | AWAY DRAW | 33,33% |
| HOME LOST | 0,00% | AWAY LOST | 66,67% |
| HOME GAMES 1,5 OVER GOALS | 100,00% | AWAY GAMES 1,5 OVER GOALS | 83,33% |
| HOME GAMES 2,5 OVER GOALS | 83,33% | AWAY GAMES 2,5 OVER GOALS | 66,67% |
| HOME GAMES 3,5 OVER GOALS | 33,33% | AWAY GAMES 3,5 OVER GOALS | 33,33% |
| 1+ HOME TEAM GOALS | 100,00% | 1+ GOALS AGAINST AWAY TEAM | 83,33% |
| 2+ HOME TEAM GOALS | 100,00% | 2+ GOALS AGAINST AWAY TEAM | 66,67% |
| 1+ GOALS AGAINST HOME TEAM | 33,33% | 1+ AWAY TEAM GOALS | 66,67% |
| 2+ GOALS AGAINST HOME TEAM | 0,00% | 2+ AWAY TEAM GOALS | 0,00% |
| HOME GAMES BOTH TEAMS TO SCORE | 33,33% | AWAY GAMES BOTH TEAMS TO SCORE | 66,67% |
| PROBABILITY TO OCURRE |
| BTTS | 1,5 OVER | 2,5 OVER | 3,5 OVER | 1+ HOME GOALS | 2+ HOME GOALS | 1+ AWAY GOALS | 2+ AWAY GOALS |
| 39,74% | 86,00% | 74,72% | 17,22% | 87,21% | 75,71% | 40,65% | 6,16% |
No comments:
Post a Comment