|
| 20.04.2018 22:00 |
| Estadio Julio Armando Cóbar |
| STATS LAST 30+ GAMES |
| Deportivo Petapa | Xelaju |
| HOME GAMES | 48 | AWAY GAMES | 48 |
| HOME WIN % | 56,25% | AWAY WIN | 12,50% |
| HOME DRAW | 22,92% | AWAY DRAW | 31,25% |
| HOME LOST | 20,83% | AWAY LOST | 56,25% |
| HOME GAMES 1,5 OVER GOALS | 68,75% | AWAY GAMES 1,5 OVER GOALS | 77,08% |
| HOME GAMES 2,5 OVER GOALS | 41,67% | AWAY GAMES 2,5 OVER GOALS | 45,83% |
| HOME GAMES 3,5 OVER GOALS | 10,42% | AWAY GAMES 3,5 OVER GOALS | 22,92% |
| 1+ HOME TEAM GOALS | 77,08% | 1+ GOALS AGAINST AWAY TEAM | 87,50% |
| 2+ HOME TEAM GOALS | 47,92% | 2+ GOALS AGAINST AWAY TEAM | 56,25% |
| 1+ GOALS AGAINST HOME TEAM | 58,33% | 1+ AWAY TEAM GOALS | 56,25% |
| 2+ GOALS AGAINST HOME TEAM | 14,58% | 2+ AWAY TEAM GOALS HOME | 18,75% |
| HOME GAMES BOTH TEAMS TO SCORE | 43,75% | AWAY GAMES BOTH TEAMS TO SCORE | 52,08% |
| STATS FORM LAST 6 GAMES |
| HOME GAMES | 6 | AWAY GAMES | 6 |
| HOME WIN | 66,67% | AWAY WIN | 33,33% |
| HOME DRAW | 0,00% | AWAY DRAW | 0,00% |
| HOME LOST | 33,33% | AWAY LOST | 66,67% |
| HOME GAMES 1,5 OVER GOALS | 66,67% | AWAY GAMES 1,5 OVER GOALS | 83,33% |
| HOME GAMES 2,5 OVER GOALS | 66,67% | AWAY GAMES 2,5 OVER GOALS | 66,67% |
| HOME GAMES 3,5 OVER GOALS | 16,67% | AWAY GAMES 3,5 OVER GOALS | 33,33% |
| 1+ HOME TEAM GOALS | 83,33% | 1+ GOALS AGAINST AWAY TEAM | 100,00% |
| 2+ HOME TEAM GOALS | 66,67% | 2+ GOALS AGAINST AWAY TEAM | 66,67% |
| 1+ GOALS AGAINST HOME TEAM | 66,67% | 1+ AWAY TEAM GOALS | 66,67% |
| 2+ GOALS AGAINST HOME TEAM | 16,67% | 2+ AWAY TEAM GOALS | 33,33% |
| HOME GAMES BOTH TEAMS TO SCORE | 50,00% | AWAY GAMES BOTH TEAMS TO SCORE | 66,67% |
| PROBABILITY TO OCURRE |
| BTTS | 1,5 OVER | 2,5 OVER | 3,5 OVER | 1+ HOME GOALS | 2+ HOME GOALS | 1+ AWAY GOALS | 2+ AWAY GOALS |
| 56,49% | 81,96% | 73,39% | 26,31% | 93,07% | 59,70% | 62,23% | 40,60% |
No comments:
Post a Comment