|
| 20.04.2018 20:00 |
| Estadio Iván Elías Moreno (Lima) |
| STATS LAST 30+ GAMES |
| Deportivo Muni… | DEPORTIVO BINACIONAL |
| HOME GAMES | 34 | AWAY GAMES | 6 |
| HOME WIN % | 58,82% | AWAY WIN | 33,33% |
| HOME DRAW | 14,71% | AWAY DRAW | 50,00% |
| HOME LOST | 26,47% | AWAY LOST | 16,67% |
| HOME GAMES 1,5 OVER GOALS | 70,59% | AWAY GAMES 1,5 OVER GOALS | 50,00% |
| HOME GAMES 2,5 OVER GOALS | 47,06% | AWAY GAMES 2,5 OVER GOALS | 33,33% |
| HOME GAMES 3,5 OVER GOALS | 23,53% | AWAY GAMES 3,5 OVER GOALS | 16,67% |
| 1+ HOME TEAM GOALS | 82,35% | 1+ GOALS AGAINST AWAY TEAM | 66,67% |
| 2+ HOME TEAM GOALS | 52,94% | 2+ GOALS AGAINST AWAY TEAM | 16,67% |
| 1+ GOALS AGAINST HOME TEAM | 55,88% | 1+ AWAY TEAM GOALS | 66,67% |
| 2+ GOALS AGAINST HOME TEAM | 26,47% | 2+ AWAY TEAM GOALS HOME | 33,33% |
| HOME GAMES BOTH TEAMS TO SCORE | 44,12% | AWAY GAMES BOTH TEAMS TO SCORE | 50,00% |
| STATS FORM LAST 6 GAMES |
| HOME GAMES | 6 | AWAY GAMES | 6 |
| HOME WIN | 66,67% | AWAY WIN | 33,33% |
| HOME DRAW | 0,00% | AWAY DRAW | 50,00% |
| HOME LOST | 33,33% | AWAY LOST | 16,67% |
| HOME GAMES 1,5 OVER GOALS | 100,00% | AWAY GAMES 1,5 OVER GOALS | 50,00% |
| HOME GAMES 2,5 OVER GOALS | 100,00% | AWAY GAMES 2,5 OVER GOALS | 33,33% |
| HOME GAMES 3,5 OVER GOALS | 50,00% | AWAY GAMES 3,5 OVER GOALS | 16,67% |
| 1+ HOME TEAM GOALS | 100,00% | 1+ GOALS AGAINST AWAY TEAM | 66,67% |
| 2+ HOME TEAM GOALS | 83,33% | 2+ GOALS AGAINST AWAY TEAM | 16,67% |
| 1+ GOALS AGAINST HOME TEAM | 66,67% | 1+ AWAY TEAM GOALS | 66,67% |
| 2+ GOALS AGAINST HOME TEAM | 50,00% | 2+ AWAY TEAM GOALS | 33,33% |
| HOME GAMES BOTH TEAMS TO SCORE | 66,67% | AWAY GAMES BOTH TEAMS TO SCORE | 50,00% |
| PROBABILITY TO OCURRE |
| BTTS | 1,5 OVER | 2,5 OVER | 3,5 OVER | 1+ HOME GOALS | 2+ HOME GOALS | 1+ AWAY GOALS | 2+ AWAY GOALS |
| 57,91% | 72,78% | 67,29% | 32,75% | 81,60% | 59,38% | 64,35% | 38,91% |
No comments:
Post a Comment