|
| 21.04.2018 0:00 |
| Yurtec Stadium Sendai (Sendai) |
| STATS LAST 30+ GAMES |
| Vegalta Sendai | Iwata |
| HOME GAMES | 37 | AWAY GAMES | 36 |
| HOME WIN % | 40,54% | AWAY WIN | 33,33% |
| HOME DRAW | 16,22% | AWAY DRAW | 30,56% |
| HOME LOST | 43,24% | AWAY LOST | 36,11% |
| HOME GAMES 1,5 OVER GOALS | 64,86% | AWAY GAMES 1,5 OVER GOALS | 61,11% |
| HOME GAMES 2,5 OVER GOALS | 43,24% | AWAY GAMES 2,5 OVER GOALS | 41,67% |
| HOME GAMES 3,5 OVER GOALS | 24,32% | AWAY GAMES 3,5 OVER GOALS | 16,67% |
| 1+ HOME TEAM GOALS | 64,86% | 1+ GOALS AGAINST AWAY TEAM | 61,11% |
| 2+ HOME TEAM GOALS | 35,14% | 2+ GOALS AGAINST AWAY TEAM | 33,33% |
| 1+ GOALS AGAINST HOME TEAM | 64,86% | 1+ AWAY TEAM GOALS | 58,33% |
| 2+ GOALS AGAINST HOME TEAM | 40,54% | 2+ AWAY TEAM GOALS HOME | 33,33% |
| HOME GAMES BOTH TEAMS TO SCORE | 37,84% | AWAY GAMES BOTH TEAMS TO SCORE | 38,89% |
| STATS FORM LAST 6 GAMES |
| HOME GAMES | 6 | AWAY GAMES | 6 |
| HOME WIN | 50,00% | AWAY WIN | 33,33% |
| HOME DRAW | 50,00% | AWAY DRAW | 16,67% |
| HOME LOST | 0,00% | AWAY LOST | 50,00% |
| HOME GAMES 1,5 OVER GOALS | 50,00% | AWAY GAMES 1,5 OVER GOALS | 50,00% |
| HOME GAMES 2,5 OVER GOALS | 33,33% | AWAY GAMES 2,5 OVER GOALS | 16,67% |
| HOME GAMES 3,5 OVER GOALS | 16,67% | AWAY GAMES 3,5 OVER GOALS | 0,00% |
| 1+ HOME TEAM GOALS | 83,33% | 1+ GOALS AGAINST AWAY TEAM | 50,00% |
| 2+ HOME TEAM GOALS | 33,33% | 2+ GOALS AGAINST AWAY TEAM | 16,67% |
| 1+ GOALS AGAINST HOME TEAM | 33,33% | 1+ AWAY TEAM GOALS | 33,33% |
| 2+ GOALS AGAINST HOME TEAM | 16,67% | 2+ AWAY TEAM GOALS | 33,33% |
| HOME GAMES BOTH TEAMS TO SCORE | 33,33% | AWAY GAMES BOTH TEAMS TO SCORE | 0,00% |
| PROBABILITY TO OCURRE |
| BTTS | 1,5 OVER | 2,5 OVER | 3,5 OVER | 1+ HOME GOALS | 2+ HOME GOALS | 1+ AWAY GOALS | 2+ AWAY GOALS |
| 14,89% | 44,47% | 11,06% | 5,55% | 61,26% | 28,58% | 23,80% | 17,06% |
No comments:
Post a Comment